<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TR-1 Studios</title>
	<atom:link href="http://tr1studios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tr1studios.com</link>
	<description>TR1 Studios: Illustrations, Custom Art &#38; Comics</description>
	<lastBuildDate>Sun, 19 May 2013 06:20:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Star Trek Challenge</title>
		<link>http://tr1studios.com/drawing/star-trek-challenge/</link>
		<comments>http://tr1studios.com/drawing/star-trek-challenge/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:20:08 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Captain Picard]]></category>
		<category><![CDATA[Character Challenge]]></category>
		<category><![CDATA[Janeway]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Sisko]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=562</guid>
		<description><![CDATA[I am part of a few groups around the Social Media world and I did this as part of a Star Trek Challenge to coincide with the release of the latest film.   I picked the four captains of the Star Trek TV series I watched the most.  I did not include Scott Bakula mainly as [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/drawing/star-trek-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2E2 2013</title>
		<link>http://tr1studios.com/event/c2e2-2013/</link>
		<comments>http://tr1studios.com/event/c2e2-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:10:23 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C2E2]]></category>
		<category><![CDATA[Comic Con]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Sketchcards]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=383</guid>
		<description><![CDATA[The 2013 edition of the Chicago Comic &#38; Entertainment Expo (C2E2) has come and gone.  It was a tidal wave of people from the get-go and did not disappoint at any level. My hat is off to the organizers over at Reed-Pop who put this tremendous show together.  This was my third appearance in it&#8217;s [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/event/c2e2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Hands with a Web Cam</title>
		<link>http://tr1studios.com/drawing/drawing-hands-with-a-web-cam/</link>
		<comments>http://tr1studios.com/drawing/drawing-hands-with-a-web-cam/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:01:14 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Byron WIlkins]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Webcomic]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=225</guid>
		<description><![CDATA[Last year for Christmas, my wife bought me one of the best gifts I&#8217;ve received in a long time. A simple little web cam. No, not for uploading my wonderful likeness to Avatars around the internet, but rather so I could learn to draw hands better. A lot of people will say they use small [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/drawing/drawing-hands-with-a-web-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coloring In Manga Studio</title>
		<link>http://tr1studios.com/drawing/coloring-in-manga-studio/</link>
		<comments>http://tr1studios.com/drawing/coloring-in-manga-studio/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:01:34 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Byron WIlkins]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Manga Studio EX4]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Webcomic]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=217</guid>
		<description><![CDATA[Many users of Manga Studio don&#8217;t even realize what a powerful coloring tool it can be. It is slightly different from PhotoShop or Corel Paint, but for comic strip artists, Manga Studio proves to be a worthy coloring tool. In this tutorial, I&#8217;m going to show you the basic steps of coloring as I do [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/drawing/coloring-in-manga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Panels With Manga Studio 4EX</title>
		<link>http://tr1studios.com/drawing/creating-panels-with-manga-studio/</link>
		<comments>http://tr1studios.com/drawing/creating-panels-with-manga-studio/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:01:21 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Byron WIlkins]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Manga Studio EX4]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Webcomic]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=213</guid>
		<description><![CDATA[In this tutorial, I&#8217;m going to show you how I create my panels using the Panel Tool in Manga Studio. For this tutorial, version EX4 was used. As with any tutorial, there is more than one way to skin a cat, so experiment with the method I use and see what&#8217;s best for your style! [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/drawing/creating-panels-with-manga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Manga Studio</title>
		<link>http://tr1studios.com/video-tutorial/getting-started-with-manga-studio/</link>
		<comments>http://tr1studios.com/video-tutorial/getting-started-with-manga-studio/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:01:11 +0000</pubDate>
		<dc:creator>Byron Wilkins</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Byron WIlkins]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Manga Studio EX4]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Webcomic]]></category>

		<guid isPermaLink="false">http://tr1studios.com/?p=204</guid>
		<description><![CDATA[Here&#8217;s the first of many video tutorials on using Manga Studio EX4 drawing software.  I use Manga Studio for creating my comic, but also for many other things such as creating logos for clients, drawing objects like cars or building exteriors (the line tool in MS is worth the price alone).  So, kick back, grab [...]]]></description>
		<wfw:commentRss>http://tr1studios.com/video-tutorial/getting-started-with-manga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
